Pinnacle Loft
|
Takes online bookings
|
Sleeps
2 — 8
|
Beds
6
|
from $140
to $165
per night
|
Enquire Now |
This western red cedar two storey loft house is situated at the base of the pinnacle walking track. It offers picturesque views and is a great place to come and relax.
It is suitable for one large family or two small families.
There are 4 bedrooms, one is located upstairs and has its own ensuite, three on the ground floor. The main bathroom has a spa bath and a separate toilet.
A fully equipped kitchen and laundry also help make this place like a home away from home.
Fully equipped Kitchen including microwave and full electric stove, full size fridge.
Washing Machine and clothes dryer
DVD Player
PLASMA TV
Play Station with games
CD Player
Mountain Bikes, including helmets
Slow Combustion Wood Heater
Split System Reverse Cycle Air Conditioning
In House DVD's and CD's
Gas Barbecue
Outdoor Setting on a large open deck
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
Midweek rate not available school holidays
SPECIAL: Stay during the Month of MARCH and get 10% OFF. 2 night minimum applies.
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 1 Feb 12 | 9 Mar 12 | Normal Off Peak | $140 | $330 | $1030 | 2 nights | $25 | $15 |
| 10 Mar 12 | 12 Mar 12 | All Hols/long weekends etc | $165 | $330 | $1155 | 2 nights | $25 | $15 |
| 13 Mar 12 | 30 Mar 12 | Normal Off Peak | $140 | $330 | $1030 | 2 nights | $25 | $15 |
| 31 Mar 12 | 15 Apr 12 | All Hols/long weekends etc | $165 | $330 | $1155 | 2 nights | $25 | $15 |
| 16 Apr 12 | 8 Jun 12 | Normal Off Peak | $140 | $330 | $1030 | 2 nights | $25 | $15 |
| 9 Jun 12 | 11 Jun 12 | All Hols/long weekends etc | $165 | $330 | $1155 | 2 nights | $25 | $15 |
| 12 Jun 12 | 30 Jun 12 | Normal Off Peak | $140 | $330 | $1030 | 2 nights | $25 | $15 |
| 1 Jul 12 | 22 Jul 12 | All Hols/long weekends etc | $165 | $330 | $1155 | 2 nights | $25 | $15 |
| 23 Jul 12 | 21 Sep 12 | Normal Off Peak | $140 | $330 | $1030 | 2 nights | $25 | $15 |
| 22 Sep 12 | 14 Oct 12 | All Hols/long weekends etc | $165 | $330 | $1155 | 2 nights | $25 | $15 |
| 15 Oct 12 | 21 Dec 12 | Normal Off Peak | $140 | $330 | $1030 | 2 nights | $25 | $15 |
| 22 Dec 12 | 29 Jan 13 | All Hols/long weekends etc | $165 | $330 | $1155 | 2 nights | $25 | $15 |
Prices listed based on 2 adults. Property has 6 beds and can sleep a maximum 8 people
To make a reservation or enquiry, please complete the form below.