THE BEACH HOUSE
|
Takes online bookings
|
Sleeps
8
|
Beds
3
|
from $244
per night
|
|
Views, views, views! Sensational full beach views, the ocean expanse beyond and the coastline to the north east are enjoyed from the verandah, main living area and front bedroom. River valley and national park views are enjoyed from the back pergola, and sunroom. The open plan kitchen, dining and lounge was renovated in 2006 with all new furnishings throughout. The third bedroom is a large, separate guest cabin, making it a great rental for two families, or 2-3 couples. On winter weekends, you can watch the storms roll-in while you're warm and cosy infront of the wood-burning fire. In summer, enjoy hot lazy days in the popular surf, on the patrolled swimming beach, or watch it all from the air-conditioned comfort of the beach house. Throughout the year, enjoy walks through the surrounding national park, and koala spotting - often in the back garden! With a large garden, the property enjoys all day sun and shelter from prevailing winds. Vehicle not required as the beach, pub, cafe and general store are a casual stroll from the front door.
Proudly brought to you by Great Ocean Road Holidays
- Open plan living with combustion fire, 2 lounges, Tv, Dvd.
- Fully functional kitchen with dishwasher (unavailable) microwave
- 8 seater dining.
- Front deck with ocean views and 4 seat setting
- Back courtyard with valley views and 8 seat setting
Bedroom 1: Queen bed with ocean views
Bedroom 2: 1 x set of bunks, 1 x trundle bed
Bungalow: Queen bed, 1 x single
3 Bedrooms 1 Bathrooms 2 Garage
Amazing ocean, beach and valley views
* This pricing is indicative only
This property is provided by our valued supplier. To view accurate pricing please use the Calculate Rate tool above.
| From | To | Season | Indicative Weekly Rate | Min night stay |
|---|---|---|---|---|
| 23 Dec 11 | 10 Jan 12 | High Peak | $3341.80 | 14 |
| 10 Jan 12 | 25 Jan 12 | Peak | $3189.90 | 7 |
| 05 Apr 12 | 10 Apr 12 | Easter | $3189.90 | 4 |
| 01 May 12 | 08 Jun 12 | Off Peak | $1898.75 | 2 |
| 08 Jun 12 | 11 Jun 12 | Long Weekend (3 night minimum) | $2012.68 | 3 |
| 11 Jun 12 | 01 Sep 12 | Off Peak | $1898.75 | 2 |
| 01 Sep 12 | 02 Nov 12 | Holiday | $2012.68 | 2 |
| 02 Nov 12 | 06 Nov 12 | Melbourne Cup | $2088.63 | 4 |
| 06 Nov 12 | 23 Dec 12 | Holiday | $2012.68 | 2 |
| 23 Dec 12 | 10 Jan 13 | High Peak | $3341.80 | 14 |
| 10 Jan 13 | 29 Jan 13 | Peak | $3189.90 | 7 |
| 29 Jan 13 | 08 Mar 13 | Holiday | $2012.68 | 2 |
| 08 Mar 13 | 11 Mar 13 | Long Weekend (3 night minimum) | $2012.68 | 3 |
| 11 Mar 13 | 28 Mar 13 | Holiday | $2012.68 | 2 |
| 28 Mar 13 | 02 Apr 13 | Easter | $3189.90 | 4 |
| 02 Apr 13 | 26 Apr 13 | Holiday | $2012.68 | 2 |
| 26 Apr 13 | 29 Apr 13 | Music Festival | $2012.68 | 2 |
| 29 Apr 13 | 01 May 13 | Holiday | $2012.68 | 2 |
| 01 May 13 | 07 Jun 13 | Off Peak | $1898.75 | 2 |
| 07 Jun 13 | 10 Jun 13 | Long Weekend (3 night minimum) | $2012.68 | 3 |
| 10 Jun 13 | 01 Sep 13 | Off Peak | $1898.75 | 2 |
| 01 Sep 13 | 01 Nov 13 | Holiday | $2012.68 | 2 |
| 01 Nov 13 | 05 Nov 13 | Melbourne Cup | $2088.63 | 4 |
| 05 Nov 13 | 23 Dec 13 | Holiday | $2012.68 | 2 |
| 23 Dec 13 | 01 Jan 14 | High Peak | $3341.80 | 14 |
To make a reservation please complete the form below.
Enter the details below to make a booking
THE BEACH HOUSE will usually confirm your booking within the same business day and send payment details to you directly.
* Required fields