On Peron
|
Takes online bookings
|
Sleeps
11
|
Beds
4
|
from $302
per night
|
|
On Peron is a classic double storey beach house surrounded by maintained cottage gardens, having plenty of lawn for children's recreational activities. Only a short stroll from the heart of Dunsborough, and best of all it's conveniently located approximately 150m walking distance from the beach on Geographe Bay. The wraparound upstairs balcony has peaceful views of the street, and you can enjoy the cooling seas breezes while you relax.
SORRY NO LEAVERS
4 Bedrooms 2 Bathrooms Garage
Classic family holiday house close to beach and shops
* This pricing is indicative only
This property is provided by our valued supplier. To view accurate pricing please use the Calculate Rate tool above.
| From | To | Season | Indicative Weekly Rate | Min night stay |
|---|---|---|---|---|
| 09 Feb 12 | 13 Feb 12 | LWE Peak | $2810.15 | 2 |
| 01 Mar 12 | 06 Mar 12 | Long Weekends | $2658.25 | 3 |
| 06 Mar 12 | 05 Apr 12 | Mid Season | $2468.38 | 2 |
| 05 Apr 12 | 09 Apr 12 | Easter | $2810.15 | 4 |
| 09 Apr 12 | 01 May 12 | Mid Season | $2468.38 | 2 |
| 01 May 12 | 31 May 12 | Low Season | $2468.38 | 2 |
| 31 May 12 | 05 Jun 12 | Long Weekends | $2658.25 | 3 |
| 05 Jun 12 | 07 Jul 12 | Low Season | $2468.38 | 2 |
| 07 Jul 12 | 22 Jul 12 | Mid Season | $2468.38 | 2 |
| 22 Jul 12 | 01 Sep 12 | Low Season | $2468.38 | 2 |
| 01 Sep 12 | 28 Sep 12 | Mid Season | $2468.38 | 2 |
| 28 Sep 12 | 01 Oct 12 | Long Weekends | $2658.25 | 3 |
| 01 Oct 12 | 01 Dec 12 | Mid Season | $2468.38 | 2 |
| 01 Dec 12 | 17 Dec 12 | High 1 | $2810.15 | 2 |
| 17 Dec 12 | 27 Dec 12 | High 2 | $2810.15 | 5 |
| 27 Dec 12 | 12 Jan 13 | Peak | $2468.38 | 1 |
| 12 Jan 13 | 01 Feb 13 | High 3 | $2810.15 | 3 |
| 01 Feb 13 | 01 Mar 13 | Mid Season | $2468.38 | 2 |
| 01 Mar 13 | 04 Mar 13 | Long Weekends | $2658.25 | 3 |
| 04 Mar 13 | 28 Mar 13 | Mid Season | $2468.38 | 2 |
| 28 Mar 13 | 02 Apr 13 | Easter | $2810.15 | 4 |
| 02 Apr 13 | 01 May 13 | Mid Season | $2468.38 | 2 |
| 01 May 13 | 31 May 13 | Low Season | $2468.38 | 2 |
| 31 May 13 | 04 Jun 13 | Long Weekends | $2658.25 | 3 |
| 04 Jun 13 | 27 Sep 13 | Low Season | $2468.38 | 2 |
| 27 Sep 13 | 01 Oct 13 | Long Weekends | $2658.25 | 3 |
| 01 Oct 13 | 01 Dec 13 | Mid Season | $2468.38 | 2 |
| 01 Dec 13 | 19 Dec 13 | High 1 | $2810.15 | 2 |
| 19 Dec 13 | 27 Dec 13 | High 2 | $2810.15 | 5 |
| 27 Dec 13 | 12 Jan 14 | Peak | $2468.38 | 1 |
To make a reservation please complete the form below.
Enter the details below to make a booking
On Peron will usually confirm your booking within the same business day and send payment details to you directly.
* Required fields