The Beach House at Bungalows on the Beach
|
Sleeps
10
|
Beds
5
|
from $340
to $1000
per night
|
Enquire Now |
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner.
Rates include linen and cleaning fees.
Weekly bookings only during peak season.
| From | To | Tariff Type | Sun to Thu From $ p/n |
Fri + Sat night |
7 night stay | Min night stay |
Extra Adult |
Extra Child |
|---|---|---|---|---|---|---|---|---|
| 14 Feb 12 | 4 Apr 12 | Autumn Shoulder season | $500 | $1800 | $3870 | 2 nights | $0 | $0 |
| 5 Apr 12 | 8 Apr 12 | Easter 2012 | $850 | $1700 | $5950 | 4 nights | $0 | $0 |
| 9 Apr 12 | 31 May 12 | Autumn Shoulder season | $500 | $1800 | $3870 | 2 nights | $0 | $0 |
| 1 Jun 12 | 7 Jun 12 | Low season | $340 | $1400 | $2790 | 2 nights | $0 | $0 |
| 8 Jun 12 | 10 Jun 12 | June Long Weekend | $700 | $1400 | $4900 | 3 nights | $0 | $0 |
| 11 Jun 12 | 1 Sep 12 | Low season | $340 | $1400 | $2790 | 2 nights | $0 | $0 |
| 2 Sep 12 | 27 Sep 12 | Spring Shoulder Season | $500 | $1800 | $3870 | 2 nights | $0 | $0 |
| 28 Sep 12 | 30 Sep 12 | October long weekend | $760 | $1520 | $5320 | 3 nights | $0 | $0 |
| 1 Oct 12 | 20 Dec 12 | Spring Shoulder Season | $500 | $1800 | $3870 | 2 nights | $0 | $0 |
| 21 Dec 12 | 5 Jan 13 | Christmas / New Year | $900 | $1800 | $6300 | 7 nights | $0 | $0 |
| 6 Jan 13 | 26 Jan 13 | Peak season | $850 | $1700 | $6000 | 7 nights | $0 | $0 |
Prices listed based on 10 adults. Property has 5 beds and can sleep a maximum 10 people
The following dates have a specific tariff and will not be charged the normal price. However any discounts will be applied.
| 30/09/2011 | $800 per night |
|---|---|
| 02/10/2011 | $800 per night |
| 18/02/2012 | $1000 per night |
| 06/04/2012 | $775 per night |
| 08/04/2012 | $775 per night |
| 01/10/2011 | $800 per night |
|---|---|
| 17/02/2012 | $1000 per night |
| 05/04/2012 | $775 per night |
| 07/04/2012 | $775 per night |
To make a reservation or enquiry, please complete the form below.